I’ve gotten numerous Cenozoic missions. That said, I only remember these:
Use 9 Savannah Creatures
Use 1 Savannah creature
Use 3 Snow creatures
Use 9 Snow creatures
Use 9 Caverns creatures
Use 6 Caverns creatures
I’ve gotten numerous Cenozoic missions. That said, I only remember these:
Use 9 Savannah Creatures
Use 1 Savannah creature
Use 3 Snow creatures
Use 9 Snow creatures
Use 9 Caverns creatures
Use 6 Caverns creatures
6 Savannah creatures
Addition: 2 Savannahs
9 carnivores at task 12
What happens if we complete the 106 missions, do we get anything? I have 105/106 done and just have to do 300,000 damage now…
Does this not work anymore?
When I got to this step
“You - (starting with 5 points) - 2 reserve, 3 block”
The Boss followed up with 5 attack on my 3 block and killed my strong creature. …
Just bragging rights. Plus you know you’ve farmed all the DNA out of the boss battle, which is usually 20,000 or so.
A few updates ago, the boss battle algorithm was changed to eliminate the pattern
Yeah like @Andy_wan_kenobi states the method was removed a while back this thread is really old we discuss it deep in the thread when it happened but if you haven’t read the whole thread you wouldn’t know that it had changed.
Maelstrom 08
Image of reward here:
Stats:
Level | Health | Natural Attack | Weak Attack | Bonus Attack |
---|---|---|---|---|
1 | 3,103 | 296 | 148 | 444 |
2 | 3,490 | 356 | 178 | 534 |
3 | 3,878 | 444 | 222 | 666 |
4 | 4,266 | 533 | 267 | 800 |
5 | 4,654 | 622 | 311 | 933 |
6 | 5,042 | 712 | 356 | 1,068 |
7 | 5,430 | 800 | 400 | 1,200 |
8 | 5,817 | 889 | 445 | 1,334 |
9 | 6,205 | 978 | 489 | 1,467 |
10 | 6,981 | 1,067 | 534 | 1,601 |
11 | 7,757 | 1,155 | 578 | 1,733 |
12 | 8,532 | 1,244 | 622 | 1,866 |
13 | 9,308 | 1,333 | 667 | 2,000 |
14 | 10,084 | 1,422 | 711 | 2,133 |
15 | 10,859 | 1,511 | 756 | 2,267 |
16 | 11,635 | 1,600 | 800 | 2,400 |
17 | 12,410 | 1,689 | 845 | 2,534 |
18 | 13,186 | 1,778 | 889 | 2,667 |
19 | 13,962 | 1,866 | 933 | 2,799 |
20 | 15,125 | 1,955 | 978 | 2,933 |
21 | 16,289 | 2,044 | 1,022 | 3,066 |
22 | 17,452 | 2,133 | 1,067 | 3,200 |
23 | 18,616 | 2,222 | 1,111 | 3,333 |
24 | 19,779 | 2,311 | 1,156 | 3,467 |
25 | 20,943 | 2,400 | 1,200 | 3,600 |
26 | 22,106 | 2,489 | 1,245 | 3,734 |
27 | 23,270 | 2,577 | 1,289 | 3,866 |
28 | 24,433 | 2,666 | 1,333 | 3,999 |
29 | 25,597 | 2,755 | 1,378 | 4,133 |
30 | 27,148 | 2,844 | 1,422 | 4,266 |
31 | 28,699 | 2,933 | 1,467 | 4,400 |
32 | 30,251 | 2,963 | 1,482 | 4,445 |
33 | 31,802 | 2,963 | 1,482 | 4,445 |
34 | 33,353 | 2,963 | 1,482 | 4,445 |
35 | 34,905 | 2,963 | 1,482 | 4,445 |
36 | 36,456 | 2,963 | 1,482 | 4,445 |
37 | 38,007 | 2,963 | 1,482 | 4,445 |
38 | 39,558 | 2,963 | 1,482 | 4,445 |
39 | 41,110 | 2,963 | 1,482 | 4,445 |
40 | 43,437 | 2,963 | 1,482 | 4,445 |
Missions:
Title | New DNA |
---|---|
Deal 500 Damage | 100 |
Deal 1,000 Damage | 200 |
Deal 3,000 Damage | 300 |
Deal 5,000 Damage | 450 |
Deal 10,000 Damage | 750 |
Deal 25,000 Damage | 1000 |
Deal 50,000 Damage | 1500 |
Deal 100,000 Damage | 2000 |
Deal 200,000 Damage | 3000 |
Deal 300,000 Damage | 4000 |
Block 10 Attack Points | 10 |
Block 10 Attack Points | 10 |
Block 20 Attack Points | 20 |
Block all Attack Points 2 times | 10 |
Block all Attack Points 4 times | 20 |
Block all Attack Points 6 times | 30 |
Block all Attack Points 8 times | 40 |
Do 1 Attack of 7 Points | 150 |
Do 1 Attack of 8 Points | 200 |
Do 10 Attack of 4 Points | 300 |
Do 2 Attack of 4 Points | 100 |
Do 2 Attack of 6 points | 200 |
Do 2 Attack of 7 Points | 250 |
Do 2 Attack of 8 points | 300 |
Do 4 Attack of 5 Points | 200 |
Do 4 Attack of 6 points | 300 |
Do 4 Attack of 7 Points | 400 |
Do 5 Attack of 6 points | 400 |
Do 6 Attack of 4 Points | 200 |
Do 8 Attack of 5 points | 400 |
Team 2 Legendary creatures 1 times | 50 |
Team 2 Legendary Creatures 2 Times | 60 |
Team 2 Rare creatures 1 times | 30 |
Team 2 Rare creatures 1 times | 30 |
Team 2 Rare creatures 2 times | 40 |
Team 2 Super Rare creatures 1 times | 30 |
Team 2 Super Rare creatures 2 times | 40 |
Team 3 Legendary creatures 1 times | 80 |
Team 3 Legendary creatures 2 times | 90 |
Team 3 Rare creatures 1 times | 40 |
Team 3 Rare creatures 1 times | 40 |
Team 3 Super Rare creatures 1 times | 40 |
Team 3 Super Rare creatures 2 times | 50 |
Use 1 Amphibians creature | 10 |
Use 1 Carnivores creatures | 10 |
Use 1 Caverns creatures | 10 |
Use 1 Herbivores creatures | 10 |
Use 1 Legendary creatures | 20 |
Use 1 Pterosaurs creatures | 10 |
Use 1 Savannahs creatures | 10 |
Use 1 Snows creatures | 10 |
Use 1 Super Rare creatures | 20 |
Use 10 Attack Points | 10 |
Use 10 Reserve Points | 10 |
Use 2 Amphibians creatures | 20 |
Use 2 Carnivores creatures | 20 |
Use 2 Caverns creatures | 20 |
Use 2 Herbivores creatures | 20 |
Use 2 hybrids | 50 |
Use 2 Legendary creatures | 30 |
Use 2 Pterosaurs creatures | 20 |
Use 2 Rare creatures | 20 |
Use 2 Rare creatures | 20 |
Use 2 Savannahs creatures | 20 |
Use 2 Snows creatures | 20 |
Use 2 Super Rare creatures | 30 |
Use 20 Attack Points | 20 |
Use 20 Block Points | 20 |
Use 20 Reserve Points | 20 |
Use 3 Amphibians creatures | 30 |
Use 3 Carnivores creatures | 30 |
Use 3 Caverns creatures | 30 |
Use 3 Herbivores creatures | 30 |
Use 3 Legendary Creatures | 40 |
Use 3 Pterosaurs creatures | 30 |
Use 3 Savannahs creatures | 30 |
Use 3 Snows creatures | 30 |
Use 3 Super Rare creatures | 40 |
Use 30 Attack Points | 30 |
Use 30 Block Points | 30 |
Use 30 Reserve Points | 30 |
Use 4 Hybrids | 60 |
Use 4 Rare creatures | 30 |
Use 4 Rare creatures | 30 |
Use 40 Attack Points | 40 |
Use 5 Legendary creatures | 50 |
Use 5 Super Rare creatures | 50 |
Use 6 Amphibians creatures | 40 |
Use 6 Carnivores creatures | 40 |
Use 6 Caverns creatures | 40 |
Use 6 Herbivores creatures | 40 |
Use 6 Hybrids | 70 |
Use 6 Pterosaurs creatures | 40 |
Use 6 Rare creatures | 40 |
Use 6 Rare creatures | 40 |
Use 6 Savannahs creatures | 40 |
Use 6 Snows creatures | 40 |
Use 8 Rare creatures | 50 |
Use 8 Rare creatures | 50 |
Use 9 Amphibians creatures | 50 |
Use 9 Carnivores creatures | 50 |
Use 9 Caverns creatures | 50 |
Use 9 Herbivores creatures | 50 |
Use 9 Pterosaurs creatures | 50 |
Use 9 Savannahs creatures | 50 |
Use 9 Snows creatures | 50 |
Omega 09
Last Offered: Starting January 24, 2020
Previous Release: June 14, 2019
Duration: 3 Days
Class: Carnivore
Total Missions Offered: 84
Super DNA offered for daily / level objectives: Kaprosuchus and Velociraptor
Community Goal: 4,000,000,000
Image of reward here:
Stats: I only recorded through level 20 (if anyone has further data please let me know)
Level | Health | Natural Attack | Weak Attack | Bonus Attack |
---|---|---|---|---|
1 | 2,298 | 419 | 210 | 629 |
2 | 2,586 | 503 | 252 | 755 |
3 | 2,873 | 627 | 314 | 941 |
4 | 3,160 | 754 | 377 | 1,131 |
5 | 3,447 | 880 | 440 | 1,320 |
6 | 3,735 | 1,005 | 503 | 1,508 |
7 | 4,022 | 1,131 | 566 | 1,697 |
8 | 4,309 | 1,257 | 629 | 1,886 |
9 | 4,596 | 1,383 | 692 | 2,075 |
10 | 5,171 | 1,508 | 754 | 2,262 |
11 | 5,746 | 1,634 | 817 | 2,451 |
12 | 6,320 | 1,760 | 880 | 2,640 |
13 | 6,895 | 1,885 | 943 | 2,828 |
14 | 7,469 | 2,011 | 1,006 | 3,017 |
15 | 8,044 | 2,137 | 1,069 | 3,206 |
16 | 8,618 | 2,262 | 1,131 | 3,393 |
17 | 9,193 | 2,388 | 1,194 | 3,582 |
18 | 9,768 | 2,514 | 1,257 | 3,771 |
19 | 10,342 | 2,639 | 1,320 | 3,959 |
20 | 11,204 | 2,765 | 1,383 | 4,148 |
Predicted:
I see this badge above my world event missions that’s changed to Novice Contributor, Master Contributor, Expert Contributor… Does this mean anything? And what happens if someone manages to check off all 84 missions?
Those tags are just broad categories based on how much total damage you have inflicted on the Boss. I’ve never paid much attention to the thresholds between levels. Each Raid Mission is worth a certain amount of DNA. There is no special prize other than bragging rights for completing all of the missions.
Vulcan 19
Image of reward here:
Level | Health | Natural Attack | Weak Attack | Bonus Attack |
---|---|---|---|---|
1 | 3,447 | 329 | 165 | 494 |
2 | 3,878 | 395 | 198 | 593 |
3 | 4,309 | 494 | 247 | 741 |
4 | 4,740 | 593 | 297 | 890 |
5 | 5,171 | 691 | 346 | 1,037 |
6 | 5,602 | 790 | 395 | 1,185 |
7 | 6,033 | 889 | 445 | 1,334 |
8 | 6,464 | 988 | 494 | 1,482 |
9 | 6,895 | 1,086 | 543 | 1,629 |
10 | 7,757 | 1,185 | 593 | 1,778 |
11 | 8,618 | 1,284 | 642 | 1,926 |
12 | 9,480 | 1,383 | 692 | 2,075 |
13 | 10,342 | 1,481 | 741 | 2,222 |
14 | 11,204 | 1,580 | 790 | 2,370 |
15 | 12,066 | 1,679 | 840 | 2,519 |
16 | 12,928 | 1,778 | 889 | 2,667 |
17 | 13,789 | 1,876 | 938 | 2,814 |
18 | 14,651 | 1,975 | 988 | 2,963 |
19 | 15,513 | 2,074 | 1,037 | 3,111 |
20 | Missed this ![]() |
- | - | |
21 | 18,099 | 2,271 | 1,136 | 3,407 |
22 | 19,391 | 2,370 | 1,185 | 3,555 |
23 | 20,684 | 2,469 | 1,235 | 3,704 |
24 | 21,977 | 2,568 | 1,284 | 3,852 |
25 | 23,270 | 2,666 | 1,333 | 3,999 |
26 | 24,562 | 2,765 | 1,383 | 4,148 |
27 | 25,855 | 2,864 | 1,432 | 4,296 |
28 | 27,148 | 2,963 | 1,482 | 4,445 |
Predicted:
Akupara 81
Image of reward here:
Stats: I recorded through level 26 (If anyone has additional data please let me know)
Level | Health | Natural Attack | Weak Attack | Bonus Attack |
---|---|---|---|---|
1 | 8,115 | 701 | 351 | 1,052 |
2 | 9,129 | 841 | 421 | 1,262 |
3 | 10,143 | 1,051 | 526 | 1,577 |
4 | 11,158 | 1,261 | 631 | 1,892 |
5 | 12,172 | 1,471 | 736 | 2,207 |
6 | 13,186 | 1,682 | 841 | 2,523 |
7 | 14,201 | 1,892 | 946 | 2,838 |
8 | 15,215 | 2,102 | 1,051 | 3,153 |
9 | 16,229 | 2,312 | 1,156 | 3,468 |
10 | 18,258 | 2,522 | 1,261 | 3,783 |
11 | 20,287 | 2,733 | 1,367 | 4,100 |
12 | 22,315 | 2,943 | 1,472 | 4,415 |
13 | 24,344 | 3,153 | 1,577 | 4,730 |
14 | 26,373 | 3,363 | 1,682 | 5,045 |
15 | 28,401 | 3,574 | 1,787 | 5,361 |
16 | 30,430 | 3,784 | 1,892 | 5,676 |
17 | 32,459 | 3,994 | 1,997 | 5,991 |
18 | 34,487 | 4,204 | 2,102 | 6,306 |
19 | 36,516 | 4,414 | 2,207 | 6,621 |
20 | 39,559 | 4,625 | 2,313 | 6,938 |
21 | 42,602 | 4,835 | 2,418 | 7,253 |
22 | 45,645 | 5,045 | 2,523 | 7,568 |
23 | 48,688 | 5,255 | 2,628 | 7,883 |
24 | 51,731 | 5,465 | 2,733 | 8,198 |
25 | 54,774 | 5,676 | 2,838 | 8,514 |
26 | 57,817 | 5,886 | 2,943 | 8,829 |
Predicted:
Has anybody done the math for any bosses to see how much DNA the thing is worth total, if you do all raid missions? I’ve not bothered to keep track, but I’d be curious.
70 Mission Bosses = 18,220
84 Mission Bosses = 18,760
106 Mission Bosses = 19,460
Each of these the Damage missions account for 13,300 of the DNA.
Looks like we are not going to reach the amount needed for either one of these I don’t understand why we should never have a problem reaching these goals if everyone does their part
Thank you, @Sionsith, as usual.
Also found an interesting feature by accident that I thought worth sharing. I accidentally lost track and did too many of the raid missions (so I thought I wouldn’t be able to get the “complete ten raid missions” S-DNA). So I went ahead and finished all of them today except for the 300k damage (about 205k in).
Every time I come back to the game, I have three new missions waiting for me under the damage one! Cool! And when I complete those missions, they count toward the S-DNA total.
Long and short, if the community has not reached the goal for a world boss, it appears possible to get extra missions by completing all of them, exiting the game, and coming back in.
Mind you, I have always completed all three extra missions in one sitting. It may be the case that if you get it partially complete (you’ve used, for example, 6 of 9 reef creatures), it may reset to a new mission when you log back in. Not sure.
Of course, once the community has completed the challenge, and you complete all your missions, you no longer get new missions or are able to fight the boss.